| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| KTL (LKT) Black Power | 8.3 | 7.8 | 3.6 | 8.1 | $ 14.00 | 11 |
| KTL (LKT) Black Power (Golden Cake Sponge) | 8.0 | 7.3 | 6.7 | 7.5 | $ 14.00 | 3 |
| KTL (LKT) Golden Star Attack | - | - | - | - | $ 22.00 | 0 |
| KTL (LKT) Golden Star HS Drive | - | - | - | - | $ 22.00 | 0 |
| KTL (LKT) Golden Star Loop | 7.5 | 7.9 | 0.5 | 8.0 | $ 22.00 | 4 |
| KTL (LKT) Pro XP | 7.4 | 8.8 | 5.6 | 8.8 | $ 14.00 | 28 |
| KTL (LKT) Pro XP Gold Dragon | 7.6 | 6.9 | 0.5 | 5.9 | $ 8.00 | 4 |
| KTL (LKT) Pro XP Red Dragon | 8.2 | 8.5 | 2.0 | 9.0 | $ 17.00 | 1 |
| KTL (LKT) Pro XT | 7.4 | 8.8 | 6.9 | 8.3 | $ 14.00 | 30 |
| KTL (LKT) Pro XT Silver Dragon | 8.9 | 8.8 | 6.5 | 9.1 | $ 9.00 | 19 |
| KTL (LKT) Pro-XT Green Dragon | - | - | - | - | $ 17.00 | 0 |
| KTL (LKT) Rapid Power | 7.4 | 7.7 | 2.6 | 8.3 | $ 14.00 | 5 |
| KTL (LKT) Rapid Soft | 7.1 | 8.2 | 4.4 | 8.4 | $ 14.00 | 16 |
| KTL (LKT) Rapid Sound | 7.7 | 8.4 | 2.8 | 8.4 | $ 14.00 | 11 |
| KTL (LKT) Rapid Speed | 8.7 | 8.6 | 3.1 | 8.8 | $ 14.00 | 43 |
| KTL (LKT) Red Diamond | 8.5 | 8.9 | 5.3 | 9.2 | $ 14.00 | 27 |
| KTL (LKT) Red Diamond (Golden Cake Sponge) | 8.1 | 8.4 | 6.3 | 7.8 | $ 14.00 | 9 |
| KTL (LKT) Red Diamond Mechanical | 9.0 | 9.0 | 2.0 | 9.0 | $ 22.00 | 1 |
| KTL (LKT) Torrent | 7.4 | 8.2 | 4.9 | 8.0 | $ 14.00 | 15 |
| KTL (LKT) Torrent Gold | 7.7 | 8.8 | 8.0 | 7.8 | $ 14.00 | 3 |
Source: www.tabletennisdb.com
No comments:
Post a Comment