| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Kokutaku 007 | 7.0 | 8.8 | 9.5 | 7.0 | $ 10.00 | 4 |
| Kokutaku 007 Inner Power | - | - | - | - | $ 22.00 | 0 |
| Kokutaku 007 Japanese Sponge | - | - | - | - | $ 20.00 | 1 |
| Kokutaku 007 Super Light | 6.5 | 9.5 | 8.0 | 7.0 | $ 13.00 | 1 |
| Kokutaku 868 | 8.1 | 7.9 | 6.1 | 8.3 | $ 10.00 | 8 |
| Kokutaku 868 Defence | - | - | - | - | $ 20.00 | 0 |
| Kokutaku 868 Training Rubber | 8.6 | 8.9 | 5.0 | 8.7 | $ 4.00 | 1 |
| Kokutaku Blutenkirsche 868 Tokyo | 8.4 | 8.4 | 0.0 | 8.8 | $ 12.00 | 6 |
| Kokutaku Blutenkirsche 868 Tokyo Super Tacky (yellow Pack) | 6.8 | 8.6 | 10.0 | 8.2 | $ 13.00 | 1 |
| Kokutaku BLutenkirsche 868 Tokyo Super Tacky Japanese | 7.5 | 9.3 | 8.0 | 8.3 | $ 9.90 | 6 |
| Kokutaku Explosion Blutenkirsche 868 | 8.0 | 9.0 | 7.4 | 8.0 | $ 14.00 | 8 |
| Kokutaku Spec V | - | - | - | - | $ 41.00 | 0 |
| Kokutaku Synchron | 8.0 | 8.0 | 8.0 | - | $ 20.00 | 1 |
| Kokutaku Tokyo 868 | 8.2 | 9.1 | 7.5 | 8.4 | $ 10.00 | 6 |
| Kokutaku Tulpe 007 Chinese Sponge | 8.6 | 8.9 | 8.0 | 8.7 | $ 12.95 | 1 |
| Kokutaku Tuple 007 Non-Tacky | 8.9 | 8.3 | 0.7 | 8.5 | $ 20.00 | 3 |
| Kokutaku Tuple 007 Tacky | - | - | - | - | $ 20.00 | 1 |
| Kokutaku Tuple 007 Taiwan | 8.0 | 8.0 | 8.0 | 8.0 | $ 5.00 | 1 |
Source: www.tabletennisdb.com
No comments:
Post a Comment