| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Donic 66GS | - | - | - | - | $ 16.00 | 0 |
| Donic Acuda S1 | 9.3 | 9.2 | 1.8 | 9.1 | $ 44.00 | 41 |
| Donic Acuda S1 Turbo | 9.6 | 9.3 | 3.3 | 9.4 | $ 51.00 | 32 |
| Donic Acuda S2 | 8.8 | 9.1 | 3.0 | 9.3 | $ 40.00 | 83 |
| Donic Acuda S3 | 8.4 | 9.1 | 1.5 | 9.0 | $ 40.00 | 58 |
| Donic Akkadi Java | 9.0 | 9.5 | 8.0 | 9.6 | $ 0.00 | 1 |
| Donic Akkadi Taichi | 6.6 | 9.0 | 4.9 | 8.3 | $ 38.00 | 13 |
| Donic Akkadi Taichi (Red) | 6.9 | 9.4 | 6.0 | 9.0 | $ 38.00 | 3 |
| Donic Alligator Anti | 4.0 | 3.0 | 0.0 | 9.8 | $ 40.00 | 1 |
| Donic Anti A40 (Anti-spin) | 6.0 | 3.3 | 0.0 | 7.0 | $ 40.00 | 2 |
| Donic Anti Classic | 3.5 | 2.5 | 2.0 | 9.3 | $ 43.00 | 2 |
| Donic Baracuda | 8.8 | 9.5 | 2.4 | 9.3 | $ 46.00 | 122 |
| Donic Baracuda Big Slam | 8.2 | 9.2 | 1.6 | 8.9 | $ 46.00 | 21 |
| Donic Bluefire | 10.0 | 9.0 | 10.0 | 10.0 | $ 45.00 | 1 |
| Donic Bluefire JP 01 | 8.7 | 9.1 | 2.6 | 8.8 | $ 59.00 | 12 |
| Donic Bluefire JP 01 Turbo | 9.6 | 10.0 | 2.0 | - | $ 56.00 | 1 |
| Donic Bluefire JP 02 | 9.0 | 9.4 | 0.0 | 9.5 | $ 0.00 | 2 |
| Donic Bluefire JP 03 | 8.8 | 9.4 | 1.1 | 9.6 | $ 59.00 | 19 |
| Donic Bluefire M1 | 9.1 | 9.0 | 2.5 | 9.4 | $ 55.00 | 48 |
| Donic Bluefire M1 Turbo | 9.4 | 9.6 | 2.5 | 9.8 | $ 56.00 | 3 |
| Donic Bluefire M2 | 8.6 | 9.0 | 2.3 | 9.1 | $ 40.00 | 26 |
| Donic Bluefire M3 | 8.4 | 9.1 | 1.5 | 9.0 | $ 45.00 | 24 |
| Donic Blues | 6.0 | 8.0 | 0.0 | - | $ 38.00 | 1 |
| Donic Coppa | 8.4 | 8.8 | 4.4 | 8.9 | $ 37.00 | 14 |
| Donic Coppa JO | 8.7 | 9.0 | 3.2 | 9.2 | $ 34.00 | 5 |
| Donic Coppa JO Gold | 9.2 | 8.6 | 3.2 | 8.9 | $ 38.00 | 21 |
| Donic Coppa JO Platin | 9.3 | 8.8 | 1.8 | 8.8 | $ 48.95 | 33 |
| Donic Coppa JO Platin Soft | 8.8 | 8.1 | 1.8 | 8.2 | $ 40.00 | 16 |
| Donic Coppa JO Silver | 8.6 | 8.8 | 2.5 | 8.8 | $ 45.00 | 28 |
| Donic Coppa Platin | - | - | - | - | $ 0.00 | 0 |
| Donic Coppa Speed | 9.3 | 8.9 | 2.3 | 9.1 | $ 53.95 | 13 |
| Donic Coppa Tagora | 8.3 | 8.9 | 2.6 | 8.7 | $ 37.00 | 9 |
| Donic Coppa Tenero | 7.6 | 8.8 | 3.7 | 8.6 | $ 44.00 | 7 |
| Donic Coppa X1 Gold | 9.1 | 8.6 | 2.2 | 9.1 | $ 49.00 | 10 |
| Donic Coppa X1 Turbo Platin | 9.6 | 9.2 | 2.1 | 9.4 | $ 55.00 | 41 |
| Donic Coppa X2 Platin Soft | 8.7 | 9.2 | 2.3 | 9.3 | $ 55.00 | 20 |
| Donic Coppa X3 Silver | 8.4 | 9.2 | 2.1 | 9.2 | $ 55.00 | 16 |
| Donic Desto F1 | 9.4 | 8.3 | 1.3 | 8.7 | $ 37.00 | 15 |
| Donic Desto F1 HS | 9.4 | 8.0 | 2.5 | 8.2 | $ 45.00 | 5 |
| Donic Desto F2 | 8.4 | 8.4 | 0.7 | 8.9 | $ 44.00 | 8 |
| Donic Desto F3 | 7.1 | 8.3 | 1.1 | 8.4 | $ 44.00 | 15 |
| Donic Desto F3 Big Slam | 7.7 | 8.4 | 0.6 | 8.9 | $ 44.95 | 26 |
| Donic Donic Bluefire JP 02 | - | - | - | - | $ 0.00 | 0 |
| Donic Gallardo Power Sound | 10.0 | 10.0 | 10.0 | 10.0 | $ 44.00 | 2 |
| Donic Gallardo Sound | 7.8 | 9.3 | 5.0 | 8.4 | $ 44.00 | 4 |
| Donic Gallardo Speed | 8.0 | 8.3 | 2.8 | 8.3 | $ 44.00 | 4 |
| Donic J.O. Waldner | 8.2 | 8.8 | 3.1 | 9.4 | $ 37.00 | 11 |
| Donic JO Waldner Legend | 7.2 | 8.5 | 2.0 | - | $ 22.00 | 1 |
| Donic Liga | 6.0 | 6.5 | 4.7 | 7.8 | $ 26.00 | 12 |
| Donic Quattro | 6.8 | 6.8 | 0.7 | 7.0 | $ 38.00 | 3 |
| Donic Quattro A'Conda Medium | 8.0 | 8.0 | 0.0 | 9.0 | $ 36.00 | 2 |
| Donic Quattro A'Conda Soft | 6.7 | 8.8 | 2.9 | 9.3 | $ 37.95 | 12 |
| Donic Quattro Formula | 7.9 | 8.2 | 1.8 | 8.4 | $ 45.95 | 12 |
| Donic Slice 40 | 6.0 | 8.7 | 1.3 | 8.6 | $ 44.00 | 10 |
| Donic Solo | 7.0 | 7.5 | 2.0 | 7.9 | $ 12.00 | 1 |
| Donic Sonex JP | 8.5 | 8.8 | 3.0 | 9.1 | $ 37.00 | 4 |
| Donic Sonex JP Gold | 9.1 | 8.7 | 2.6 | 9.0 | $ 35.00 | 26 |
| Donic Sonex JP Soft | 8.2 | 8.1 | 0.7 | 7.8 | $ 37.00 | 3 |
| Donic Supersonic S40 | 6.8 | 7.0 | 5.0 | 9.0 | $ 27.00 | 3 |
| Donic Traction II | - | - | - | - | $ 54.00 | 0 |
| Donic Traction MS Pro | 9.3 | 9.3 | 2.4 | 9.3 | $ 60.00 | 10 |
| Donic Traction MS Soft | 8.9 | 9.0 | 5.0 | 8.9 | $ 60.00 | 8 |
| Donic Twingo | 6.6 | 7.3 | 5.0 | 7.3 | $ 10.00 | 7 |
| Donic Vario | 7.6 | 7.3 | 2.2 | 8.5 | $ 37.00 | 9 |
| Donic Vario Big Slam | 7.8 | 8.4 | 0.0 | 8.9 | $ 41.95 | 15 |
| Donic Vario Cooper S | 8.6 | 8.8 | 5.7 | 8.7 | $ 37.00 | 3 |
| Donic Vario Mach 1 | 9.0 | 8.0 | 2.0 | 7.0 | $ 36.00 | 1 |
| Donic Vario Soft | 7.6 | 7.7 | 1.1 | 7.8 | $ 31.00 | 7 |
| Donic Vario Soft ST | 10.0 | 10.0 | - | - | $ 39.00 | 1 |
| Donic Vario Sound | 9.0 | 8.0 | 2.0 | 8.0 | $ 59.00 | 1 |
| Donic Vario ST (Tuned) | 7.9 | 8.8 | 0.0 | 7.6 | $ 38.00 | 1 |
Source: www.tabletennisdb.com
No comments:
Post a Comment