| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Dawei 08 | - | - | - | - | $ 13.99 | 0 |
| Dawei 2008 (Super Power) | 6.4 | 6.3 | 2.0 | 7.1 | $ 8.00 | 6 |
| Dawei 2008 XP (Super Power) | 8.0 | 8.1 | 4.5 | 8.1 | $ 7.00 | 25 |
| Dawei 388A-4 Speed+Spin Type | 8.5 | 9.0 | 8.0 | 8.5 | $ 10.00 | 1 |
| Dawei Genote Peak Power | 7.0 | 8.5 | 5.0 | 8.0 | $ 0.00 | 1 |
| Dawei Inspirit | 8.1 | 8.5 | 2.3 | 8.9 | $ 12.00 | 22 |
| Dawei Inspirit Quattro | 8.8 | 8.1 | 2.3 | 8.6 | $ 14.00 | 27 |
| Dawei Inspirit Quattro Ultralight 38 | 8.5 | 8.2 | 2.5 | 9.0 | $ 16.00 | 2 |
| Dawei Inspirit Quattro Ultralight 40 | 8.7 | 8.2 | 3.0 | 8.8 | $ 16.00 | 22 |
| Dawei Inspirit Quattro Ultralight Power 42 | 8.8 | 8.0 | 2.5 | 8.2 | $ 16.00 | 6 |
| Dawei Inspirit Quattro Ultralight SV 35 | 8.2 | 8.5 | 2.8 | 8.8 | $ 16.00 | 21 |
| Dawei Navigator GT-A | 7.8 | 8.0 | 8.0 | 8.5 | $ 13.00 | 2 |
| Dawei Navigator GT-A4 | 8.2 | 8.4 | 5.1 | 8.1 | $ 9.00 | 8 |
| Dawei Saviga | 8.7 | 8.3 | 1.0 | 9.1 | $ 16.00 | 7 |
| Dawei Sprungfeder G3 A | 8.0 | 8.0 | - | 9.5 | $ 14.00 | 1 |
| Dawei Sprungfeder G3 A2 | 7.8 | 9.1 | 7.7 | 8.7 | $ 14.00 | 11 |
| Dawei Sprungfeder G3 A4 | 8.0 | 7.0 | 5.0 | 9.0 | $ 14.00 | 1 |
Source: www.tabletennisdb.com
No comments:
Post a Comment