| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Xiom Max Leverage | - | - | - | - | $ 44.00 | 0 |
| Xiom Musa | 7.6 | 8.6 | 2.4 | 8.6 | $ 30.00 | 8 |
| Xiom Omega 1 Asian | 8.8 | 8.4 | 5.0 | 8.6 | $ 45.00 | 2 |
| Xiom Omega 1 Euro | 8.0 | 8.0 | 5.0 | 7.0 | $ 48.00 | 1 |
| Xiom Omega 2 Asian | 9.3 | 8.5 | 2.1 | 9.0 | $ 48.00 | 18 |
| Xiom Omega 2 Euro | 9.5 | 8.5 | 2.0 | 8.3 | $ 48.00 | 2 |
| Xiom Omega 3 Asian | 9.4 | 9.0 | 0.7 | 9.4 | $ 50.00 | 9 |
| Xiom Omega 3 Euro | 8.8 | 9.0 | 3.5 | 9.3 | $ 50.00 | 7 |
| Xiom Omega IV | 8.9 | 9.1 | 6.6 | 8.5 | $ 30.00 | 7 |
| Xiom Omega IV Asia | 9.2 | 8.9 | 1.9 | 9.5 | $ 35.00 | 36 |
| Xiom Omega IV Elite | 8.3 | 9.3 | 2.6 | 8.7 | $ 35.00 | 24 |
| Xiom Omega IV Europe | 9.2 | 9.3 | 2.7 | 9.3 | $ 35.00 | 28 |
| Xiom Omega IV Pro | 9.4 | 9.3 | 2.6 | 9.5 | $ 35.00 | 65 |
| Xiom Omega V Europe | 9.5 | 9.2 | 5.0 | 10.0 | $ 35.00 | 1 |
| Xiom Omega V Pro | 9.0 | 9.3 | 1.8 | 9.5 | $ 40.00 | 8 |
| Xiom Omega V Tour | 9.0 | 9.3 | 1.5 | 9.2 | $ 40.00 | 22 |
| Xiom Sigma 1 Europe | 9.3 | 9.4 | 1.9 | 9.5 | $ 48.00 | 51 |
| Xiom Sigma 1 Japan Special | - | - | - | - | $ 0.00 | 0 |
| Xiom Sigma 1 Pro | 9.5 | 9.0 | 1.8 | 9.1 | $ 45.00 | 26 |
| Xiom Sigma II Europe | 9.2 | 9.3 | 1.5 | 9.4 | $ 48.00 | 21 |
| Xiom Sigma II Pro | 9.5 | 9.3 | 2.1 | 9.6 | $ 59.00 | 13 |
| Xiom Tau | 8.8 | 9.5 | 5.0 | 8.3 | $ 45.00 | 3 |
| Xiom True Innovation Asian | 9.0 | 9.0 | 10.0 | 9.0 | $ 36.00 | 1 |
| Xiom True Innovation Euro | - | - | - | - | $ 36.00 | 0 |
| Xiom Vega Asia | 9.0 | 8.6 | 2.5 | 9.2 | $ 37.00 | 27 |
| Xiom Vega China VH | 9.1 | 9.5 | 5.0 | 9.1 | $ 40.00 | 3 |
| Xiom Vega China VM | 8.6 | 9.3 | 3.8 | 7.7 | $ 45.00 | 6 |
| Xiom Vega Elite | 8.6 | 8.4 | 0.9 | 8.9 | $ 36.00 | 21 |
| Xiom Vega Europe | 9.0 | 9.1 | 2.4 | 9.3 | $ 37.00 | 122 |
| Xiom Vega Japan | 8.4 | 8.2 | 0.9 | 8.0 | $ 45.00 | 11 |
| Xiom Vega Pro | 9.2 | 9.3 | 2.5 | 9.4 | $ 38.00 | 76 |
| Xiom Xiom Omega V Tour | - | - | - | - | $ 62.00 | 0 |
| Xiom Yanus DF | 7.7 | 8.4 | 0.0 | 8.1 | $ 36.00 | 11 |
| Xiom Zeta Asian | 8.2 | 8.2 | 3.0 | 8.3 | $ 32.00 | 9 |
| Xiom Zeta Euro | 8.3 | 7.4 | 2.0 | 8.3 | $ 32.00 | 8 |
Source: www.tabletennisdb.com
No comments:
Post a Comment