| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Tibhar 1Q | 8.8 | 8.3 | 3.6 | 9.0 | $ 59.00 | 21 |
| Tibhar 1Q Sound | 8.5 | 8.5 | 0.0 | 9.0 | $ 59.00 | 1 |
| Tibhar 1Q XD | 9.6 | 9.1 | 4.8 | 9.2 | $ 55.00 | 9 |
| Tibhar 5Q | 9.0 | 9.4 | 3.3 | 9.3 | $ 59.00 | 16 |
| Tibhar 5Q Sound | 8.3 | 9.4 | 1.5 | 9.4 | $ 59.00 | 14 |
| Tibhar 5Q VIP | 8.3 | 9.4 | 1.0 | 9.2 | $ 54.22 | 2 |
| Tibhar Aurus | 9.1 | 9.2 | 2.3 | 9.3 | $ 50.00 | 18 |
| Tibhar Aurus Soft | 8.7 | 9.2 | 3.1 | 9.0 | $ 50.00 | 15 |
| Tibhar Aurus Sound | 8.6 | 9.1 | 2.9 | 9.0 | $ 50.00 | 23 |
| Tibhar Bungee | 8.8 | 8.1 | 6.5 | 8.8 | $ 44.00 | 2 |
| Tibhar Dang | 6.2 | 7.2 | 7.3 | 6.4 | $ 31.00 | 6 |
| Tibhar Ellen | 3.0 | 3.0 | 2.0 | 7.0 | $ 30.00 | 1 |
| Tibhar Evolution EL-P | 9.1 | 9.4 | 1.9 | 9.6 | $ 57.00 | 17 |
| Tibhar Evolution FX-P | 8.7 | 9.2 | 2.2 | 9.4 | $ 57.00 | 16 |
| Tibhar Evolution MX-5 | - | - | - | - | $ 58.00 | 0 |
| Tibhar Evolution MX-P | 9.6 | 9.4 | 2.6 | 9.5 | $ 57.00 | 19 |
| Tibhar Genius | 8.8 | 9.1 | 3.3 | 9.1 | $ 50.00 | 38 |
| Tibhar Genius Sound | 8.7 | 9.6 | 3.0 | 9.5 | $ 45.00 | 45 |
| Tibhar Genius+ Optimum | 8.9 | 9.2 | 3.0 | 8.8 | $ 45.00 | 18 |
| Tibhar Genius+ Optimum Sound | 8.8 | 9.0 | 1.5 | 8.7 | $ 57.00 | 13 |
| Tibhar Grip-S | 8.6 | 9.5 | 7.3 | 9.3 | $ 45.00 | 19 |
| Tibhar Grip-S Europe | 8.3 | 9.3 | 5.3 | 8.9 | $ 45.00 | 12 |
| Tibhar Grip-S Europe Soft | 8.3 | 8.9 | 5.7 | 9.5 | $ 45.00 | 8 |
| Tibhar Karisma | - | - | - | - | $ 0.00 | 0 |
| Tibhar Legend Destroyer | 7.5 | 8.4 | 7.2 | 8.8 | $ 9.00 | 17 |
| Tibhar Makss | 8.1 | 7.8 | 2.0 | 8.5 | $ 29.95 | 3 |
| Tibhar Nianmor | 9.5 | 9.2 | 2.8 | 9.5 | $ 55.00 | 42 |
| Tibhar Nimbus | 9.1 | 8.7 | 3.4 | 8.8 | $ 46.00 | 25 |
| Tibhar Nimbus Medium | 9.1 | 8.7 | 1.0 | 8.9 | $ 50.00 | 2 |
| Tibhar Nimbus Soft | 8.4 | 8.6 | 1.7 | 8.7 | $ 45.00 | 13 |
| Tibhar Nimbus Sound | 8.7 | 8.5 | 0.9 | 8.7 | $ 40.00 | 17 |
| Tibhar Nimbus VIP | 9.4 | 8.8 | 4.4 | 8.9 | $ 40.00 | 12 |
| Tibhar Phantom | 7.0 | 7.0 | 5.0 | 8.0 | $ 12.00 | 2 |
| Tibhar Phantom X-Press | 8.8 | 9.2 | 7.0 | 8.8 | $ 9.00 | 7 |
| Tibhar Primus | 9.0 | 9.1 | 1.8 | 9.1 | $ 59.00 | 10 |
| Tibhar Rapid | 8.4 | 8.4 | 3.2 | 9.2 | $ 36.00 | 22 |
| Tibhar Rapid D. TecS Soft | 9.0 | 8.5 | 5.0 | 8.8 | $ 44.00 | 1 |
| Tibhar Rapid D.TecS | 9.2 | 8.4 | 3.3 | 8.5 | $ 48.00 | 6 |
| Tibhar Rapid Soft | 5.8 | 6.6 | 3.9 | 8.6 | $ 35.00 | 14 |
| Tibhar Rapid X-Press | 9.2 | 9.2 | 3.8 | 9.4 | $ 44.00 | 15 |
| Tibhar Rookie D.TecS | 6.7 | 6.9 | 3.5 | 7.8 | $ 40.00 | 6 |
| Tibhar Samurai | 8.9 | 8.7 | 2.0 | 8.6 | $ 0.00 | 1 |
| Tibhar Sinus | 9.4 | 8.6 | 3.8 | 9.2 | $ 55.00 | 12 |
| Tibhar Sinus Alpha | 8.7 | 8.5 | 1.9 | 8.5 | $ 46.00 | 11 |
| Tibhar Sinus Sound | 8.4 | 8.5 | 1.5 | 9.2 | $ 55.00 | 22 |
| Tibhar Speedy Spin | 7.6 | 7.5 | 4.5 | 8.6 | $ 49.00 | 7 |
| Tibhar Speedy Spin FX Premium | - | - | - | - | $ 40.00 | 0 |
| Tibhar Speedy Spin Premium | 5.7 | 6.6 | 4.3 | 8.2 | $ 41.95 | 4 |
| Tibhar Super 40 Defense | 6.3 | 8.9 | 2.5 | 8.9 | $ 39.00 | 9 |
| Tibhar Super 40 Defense Soft | 5.5 | 9.0 | 1.0 | 8.7 | $ 39.00 | 2 |
| Tibhar Torpedo | 8.6 | 8.1 | 3.1 | 7.7 | $ 28.00 | 9 |
| Tibhar Torpedo Soft | 9.3 | 7.6 | 1.3 | 8.4 | $ 45.00 | 3 |
| Tibhar Vari Spin | 8.2 | 8.9 | 4.9 | 8.8 | $ 33.00 | 12 |
| Tibhar Vari Spin D.TecS | 7.0 | 8.7 | 4.0 | 8.1 | $ 40.00 | 4 |
| Tibhar Volcano | 8.0 | 7.7 | 3.4 | 9.0 | $ 24.00 | 9 |
Source: www.tabletennisdb.com
No comments:
Post a Comment