| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| JOOLA 4 You | 6.7 | 7.3 | 0.5 | 8.6 | $ 20.00 | 10 |
| JOOLA 4-All | 6.1 | 6.2 | 0.3 | 8.6 | $ 19.95 | 8 |
| JOOLA Air! ROSnet | 9.0 | 8.5 | 2.0 | 8.5 | $ 25.00 | 9 |
| JOOLA Amy Classic (Anti-spin) | 5.5 | 5.7 | - | - | $ 55.00 | 2 |
| JOOLA Amy Control (Anti-spin) | 6.0 | 0.5 | 0.0 | - | $ 55.00 | 4 |
| JOOLA Brave | 8.2 | 8.8 | 4.9 | 8.2 | $ 50.00 | 7 |
| JOOLA Cava | 8.7 | 8.5 | 5.0 | 8.7 | $ 40.00 | 1 |
| JOOLA Drum | 8.8 | 9.4 | 7.6 | 9.2 | $ 33.00 | 7 |
| JOOLA Drum CWX | 7.5 | 9.2 | 10.0 | 8.5 | $ 27.00 | 2 |
| JOOLA Echo | 7.0 | 7.0 | 2.0 | 8.0 | $ 30.00 | 1 |
| JOOLA Energy | 7.5 | 8.2 | 2.0 | 8.0 | $ 50.00 | 1 |
| JOOLA Energy 325 | - | - | - | - | $ 0.00 | 0 |
| JOOLA Energy Green Power | 9.0 | 8.5 | 1.4 | 9.0 | $ 54.00 | 14 |
| JOOLA Energy Green Power X-Soft | 8.2 | 8.4 | 2.0 | 8.9 | $ 44.00 | 7 |
| JOOLA Energy X-tra (Green Power) | 8.3 | 8.5 | 1.2 | 9.0 | $ 57.00 | 32 |
| JOOLA Express One | 9.6 | 8.7 | 2.4 | 9.3 | $ 54.95 | 36 |
| JOOLA Express Two | 8.6 | 9.0 | 2.3 | 9.0 | $ 55.00 | 21 |
| JOOLA Express X-plode | 9.2 | 8.8 | 4.5 | 9.0 | $ 54.00 | 13 |
| JOOLA Express X-Soft | 7.7 | 8.3 | 0.9 | 7.9 | $ 52.00 | 7 |
| JOOLA Laser | - | - | - | - | $ 0.00 | 0 |
| JOOLA Mambo | 8.1 | 8.1 | 2.4 | 8.0 | $ 37.00 | 13 |
| JOOLA Mambo C | 9.4 | 8.7 | 2.4 | 9.2 | $ 34.95 | 6 |
| JOOLA Mambo GP | 8.7 | 7.8 | 0.8 | 8.3 | $ 48.00 | 8 |
| JOOLA Mambo H | 8.2 | 9.1 | 4.5 | 9.0 | $ 38.00 | 19 |
| JOOLA Mambo H Tuning | - | - | - | - | $ 47.00 | 0 |
| JOOLA Mambo Tuning | - | - | - | - | $ 47.00 | 0 |
| JOOLA Maxxx 400 | 9.2 | 9.0 | 3.0 | 8.8 | $ 59.00 | 4 |
| JOOLA Maxxx 450 | 9.1 | 9.1 | 0.6 | 9.3 | $ 60.00 | 8 |
| JOOLA Maxxx 500 | 9.5 | 9.3 | 2.9 | 9.5 | $ 60.00 | 11 |
| JOOLA MAXXX-P | - | - | - | - | $ 60.00 | 0 |
| JOOLA Moskito | - | - | - | 5.0 | $ 30.00 | 1 |
| JOOLA Moskito M40 | - | - | - | - | $ 30.00 | 0 |
| JOOLA Moskito S35 | - | - | - | - | $ 30.00 | 0 |
| JOOLA Novic | - | - | - | - | $ 39.00 | 0 |
| JOOLA Orbit ICU | 8.5 | 8.0 | 0.0 | 8.0 | $ 33.00 | 1 |
| JOOLA Phenix (Phoenix) | 9.1 | 8.5 | 2.6 | 9.1 | $ 45.00 | 12 |
| JOOLA Phenix 48 | 8.8 | 8.0 | 1.0 | 8.5 | $ 59.00 | 2 |
| JOOLA Rhyzm | 9.2 | 9.1 | 2.5 | 9.3 | $ 65.00 | 24 |
| JOOLA Rhyzm 375 | 8.8 | 9.0 | 5.0 | 8.0 | $ 64.00 | 2 |
| JOOLA Rhyzm 425 | 8.4 | 8.8 | 1.7 | 8.7 | $ 65.00 | 7 |
| JOOLA Rhyzm-P | - | - | - | - | $ 60.00 | 0 |
| JOOLA Samba | 7.7 | 8.7 | 2.4 | 8.5 | $ 38.00 | 11 |
| JOOLA Samba Klick | - | - | - | - | $ 45.00 | 0 |
| JOOLA Samba NTEC | 7.8 | 7.1 | 1.5 | 7.4 | $ 43.00 | 7 |
| JOOLA Samba+ | 7.8 | 8.6 | 2.2 | 8.1 | $ 54.95 | 11 |
| JOOLA Smart | 6.8 | 6.8 | 4.3 | 7.0 | $ 30.00 | 4 |
| JOOLA Spring Thunder | - | - | - | 8.0 | $ 18.00 | 1 |
| JOOLA Tango | 8.0 | 8.0 | 0.0 | 8.0 | $ 40.00 | 2 |
| JOOLA Tango Defensive | - | - | - | - | $ 33.00 | 0 |
| JOOLA Tango Extrem | 8.7 | 8.2 | 4.0 | 8.8 | $ 42.00 | 9 |
| JOOLA Tango Ultra | 9.0 | 7.0 | 0.0 | 8.0 | $ 36.00 | 1 |
| JOOLA Terminator | 9.0 | 7.0 | 0.0 | 7.0 | $ 45.00 | 1 |
| JOOLA Timeless (Anti-spin) | 3.9 | 3.1 | 0.0 | 9.0 | $ 128.00 | 5 |
| JOOLA Toni Hold Anti Topspin | 6.3 | 5.3 | 4.0 | 8.9 | $ 48.00 | 3 |
| JOOLA Topspin | 7.0 | 8.5 | 3.5 | 8.1 | $ 27.00 | 3 |
| JOOLA Topspin C | 5.7 | 9.3 | 8.0 | 8.3 | $ 27.00 | 4 |
| JOOLA Turbo | 6.0 | 6.0 | 2.0 | - | $ 27.00 | 2 |
| JOOLA Upp | 7.8 | 7.8 | 5.3 | 7.9 | $ 29.00 | 4 |
| JOOLA X-Plode | 8.8 | 8.3 | 4.0 | 8.8 | $ 54.95 | 5 |
| JOOLA X-Plode Sensitive | 8.5 | 8.7 | 2.5 | 9.2 | $ 60.00 | 22 |
Source: www.tabletennisdb.com
No comments:
Post a Comment