| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Imperial 20 One 11 | 7.6 | 7.9 | 0.0 | 8.6 | $ 20.00 | 3 |
| Imperial 20 One 45 | 7.5 | 10.0 | 2.0 | 9.1 | $ 20.00 | 1 |
| Imperial Caber Tacky Japan Hard | - | - | - | - | $ 15.00 | 0 |
| Imperial China Classic | - | - | - | - | $ 6.00 | 0 |
| Imperial China Classic Orange Sponge | 8.6 | 9.5 | 8.0 | 9.4 | $ 7.00 | 1 |
| Imperial China Classic Special Sponge | 5.0 | 8.0 | 8.0 | 8.0 | $ 7.50 | 1 |
| Imperial Crash | - | - | - | - | $ 30.00 | 0 |
| Imperial Cyber Tacky Japan Medium | 7.9 | 9.1 | 5.0 | 9.5 | $ 15.00 | 1 |
| Imperial Cyber Tacky Japan Soft | 7.3 | 9.1 | 7.5 | 8.7 | $ 15.00 | 2 |
| Imperial Force | - | - | - | - | $ 30.00 | 0 |
| Imperial Force Speed Tension | - | - | - | - | $ 40.00 | 0 |
| Imperial Super Strike | 6.3 | 9.5 | 1.3 | 9.0 | $ 30.00 | 4 |
| Imperial Swift | 8.3 | 8.3 | 0.7 | 8.0 | $ 30.00 | 3 |
Source: www.tabletennisdb.com
No comments:
Post a Comment