| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Galaxy 9000 3 Star | 9.1 | 9.3 | 6.8 | 9.5 | $ 10.00 | 8 |
| Galaxy 9000 Series 2 | 8.4 | 9.3 | 2.0 | 7.5 | $ 11.00 | 1 |
| Galaxy 9000D | 7.0 | 9.0 | 8.0 | 8.5 | $ 7.00 | 1 |
| Galaxy 9000E | 6.0 | 9.0 | 5.0 | - | $ 7.00 | 2 |
| Galaxy Apollo | 8.1 | 9.0 | 7.6 | 8.5 | $ 20.00 | 21 |
| Galaxy Apollo II | 8.4 | 8.7 | 3.0 | 8.7 | $ 17.00 | 5 |
| Galaxy Apollo III | 8.7 | 9.4 | 7.7 | 8.9 | $ 19.00 | 4 |
| Galaxy Big Dipper | - | - | - | - | $ 0.00 | 0 |
| Galaxy Earth | 7.0 | 8.9 | 7.2 | 8.1 | $ 10.00 | 5 |
| Galaxy Jupiter | 8.3 | 9.0 | 3.6 | 8.7 | $ 21.00 | 5 |
| Galaxy Mars | 8.3 | 8.5 | 5.8 | 8.7 | $ 12.00 | 4 |
| Galaxy Mars V2 | 8.7 | 7.9 | 1.4 | 8.2 | $ 13.00 | 12 |
| Galaxy Mercury | 6.7 | 7.8 | 3.0 | 7.3 | $ 7.00 | 4 |
| Galaxy Mercury II | 8.6 | 8.9 | 6.4 | 8.8 | $ 7.00 | 30 |
| Galaxy Moon | 8.6 | 8.5 | 1.8 | 8.7 | $ 15.00 | 39 |
| Galaxy Moon Pro | 8.8 | 9.0 | 6.7 | 9.2 | $ 29.99 | 14 |
| Galaxy Moon Speed | - | - | - | - | $ 0.00 | 0 |
| Galaxy Saturn | 8.3 | 9.0 | 6.5 | 9.6 | $ 29.00 | 4 |
| Galaxy Sun | 8.5 | 8.6 | 2.3 | 8.5 | $ 16.00 | 21 |
| Galaxy Sun Pro | 8.3 | 8.1 | 8.0 | 8.0 | $ 30.00 | 1 |
| Galaxy Venus | 8.0 | 8.3 | 3.6 | 7.9 | $ 16.00 | 16 |
| Galaxy Venus 2 | 8.2 | 8.6 | 7.6 | 9.1 | $ 15.00 | 18 |
Source: www.tabletennisdb.com
No comments:
Post a Comment