| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Double Fish 815 | 6.3 | 8.3 | 5.7 | 7.7 | $ 7.00 | 3 |
| Double Fish 830 | 7.5 | 8.2 | 6.0 | 8.5 | $ 19.00 | 3 |
| Double Fish A One (A1) | 8.0 | 7.3 | 2.0 | 8.0 | $ 14.00 | 4 |
| Double Fish FA213 | - | - | - | - | $ 9.00 | 0 |
| Double Fish Prasidha 815 | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 820B Anti-spin | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 830 | 8.3 | 8.1 | 9.5 | 8.5 | $ 0.00 | 4 |
| Double Fish Volant | - | - | - | - | $ 14.50 | 0 |
Source: www.tabletennisdb.com
Hi there!
ReplyDeleteDo u still keep Double Fish Prasidha 820B Anti-spin?