| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Andro Backside | 5.5 | 10.0 | 10.0 | 10.0 | $ 30.00 | 2 |
| Andro Backside 2.0 C | 7.5 | 9.1 | 2.5 | - | $ 30.00 | 2 |
| Andro Backside 2.0D | 7.4 | 8.9 | 3.8 | 8.5 | $ 43.00 | 8 |
| Andro EX-8 | 8.0 | 8.0 | 6.5 | - | $ 29.00 | 2 |
| Andro Focus | 10.0 | 10.0 | 10.0 | 10.0 | $ 35.00 | 1 |
| Andro Hexer | 8.8 | 9.2 | 2.3 | 9.1 | $ 47.00 | 39 |
| Andro Hexer Duro | 9.0 | 9.1 | 3.4 | 8.7 | $ 44.00 | 25 |
| Andro Hexer HD | 9.3 | 9.1 | 3.0 | 9.2 | $ 55.99 | 31 |
| Andro Hexer Powersponge | 8.3 | 8.9 | 0.3 | 8.8 | $ 47.00 | 18 |
| Andro Hexer+ | 9.3 | 9.0 | 1.5 | 9.2 | $ 47.00 | 18 |
| Andro Impuls | 7.7 | 8.7 | 3.3 | 7.7 | $ 32.00 | 3 |
| Andro Impuls Powersponge | 7.7 | 8.8 | 2.0 | 8.9 | $ 47.00 | 2 |
| Andro Impuls Speed | 7.5 | 7.8 | 1.1 | 8.0 | $ 44.00 | 13 |
| Andro Maxcell SuperSponge | - | - | 8.0 | 7.0 | $ 22.00 | 1 |
| Andro Plasma 380 | 7.7 | 8.3 | 2.0 | 8.6 | $ 47.00 | 13 |
| Andro Plasma 430 | 8.5 | 8.3 | 1.1 | 8.3 | $ 47.00 | 12 |
| Andro Plasma 470 | 9.1 | 8.0 | 2.1 | 8.5 | $ 43.99 | 12 |
| Andro Plasma Women | 8.5 | 8.7 | 1.0 | 9.4 | $ 36.95 | 15 |
| Andro Rasant | 9.2 | 9.5 | 2.1 | 9.6 | $ 53.00 | 98 |
| Andro Rasant Grip | 8.9 | 9.7 | 1.7 | 9.6 | $ 66.00 | 20 |
| Andro Rasant PowerGrip | 9.7 | 9.5 | 1.3 | 9.6 | $ 66.00 | 4 |
| Andro Rasant Powersponge | 8.5 | 9.3 | 2.5 | 9.3 | $ 47.00 | 14 |
| Andro Rasant Turbo | 9.5 | 9.2 | 1.7 | 9.4 | $ 60.00 | 21 |
| Andro Revo Fire | 8.3 | 8.4 | 2.7 | 8.7 | $ 38.00 | 11 |
| Andro Revolution | 9.1 | 7.8 | 2.0 | 8.8 | $ 38.95 | 2 |
| Andro Revolution C.O.R. | 9.0 | 9.0 | 2.0 | 8.9 | $ 30.00 | 1 |
| Andro Revolution C.O.R. SuperSponge | 10.0 | 10.0 | 10.0 | 10.0 | $ 30.00 | 1 |
| Andro Revolution C.O.R.² | 8.9 | 7.5 | 1.3 | 8.3 | $ 49.00 | 3 |
| Andro Revolution C.O.R.² Emotion | - | - | - | - | $ 49.00 | 0 |
| Andro Revolution C.O.R.² SuperSponge | 8.5 | 8.0 | 2.0 | - | $ 49.00 | 1 |
| Andro Revolution Fire | 8.0 | 7.0 | 4.0 | 8.5 | $ 36.00 | 2 |
| Andro Revolution Quad 420 | 8.1 | 7.9 | 3.7 | 5.8 | $ 43.00 | 7 |
| Andro Revolution Quad 450 | 8.0 | 7.0 | 0.0 | - | $ 43.00 | 1 |
| Andro Revolution Quad 480 | 7.5 | 7.5 | 7.5 | 7.0 | $ 43.00 | 2 |
| Andro Rocket Hard | 8.4 | 8.8 | 4.0 | 7.9 | $ 30.00 | 5 |
| Andro Rocket Medium | 7.6 | 6.9 | 0.4 | 7.7 | $ 30.00 | 5 |
| Andro Rocket Soft | - | - | - | - | $ 30.00 | 0 |
| Andro Roxon 330 | 8.1 | 8.9 | 1.6 | 8.6 | $ 49.00 | 18 |
| Andro Roxon 450 | 9.1 | 7.5 | 1.3 | 8.3 | $ 49.00 | 13 |
| Andro Roxon 500 Pro | 9.5 | 8.2 | 1.7 | 8.6 | $ 50.00 | 15 |
| Andro Shifter | 7.9 | 8.3 | 0.7 | 8.7 | $ 42.00 | 3 |
| Andro Shifter PowerSponge | 7.9 | 8.8 | 1.0 | 8.5 | $ 43.00 | 4 |
| Andro Start | - | - | - | - | $ 7.00 | 0 |
| Andro Upgrade | 7.0 | 7.5 | 0.0 | 7.4 | $ 9.00 | 2 |
| Andro Zenith G | 9.0 | 9.7 | - | 9.0 | $ 18.97 | 2 |
Source: www.tabletennisdb.com
No comments:
Post a Comment